← Back to Oceania Census Round
Race Questions Oceania
Oceania — countries documented in the supplied census questionnaires
American Samoa
- Status
- Yes
- Year
- 2020
- Form
- 2020 U.S. Decennial Census Questionnaire
- Question
- Q9 / Q7
Responses:
| Response / code | Option |
|---|---|
| White | Print origin |
| Black or African Am. | Print origin |
| American Indian or Alaska Native | Print tribe(s) |
| Asian | Asian Indian; Chinese; Filipino; Japanese; Korean; Vietnamese; Other Asian |
| Native Hawaiian or Other Pacific Islander | Native Hawaiian; Samoan; Chamorro; Other Pacific Islander |
| Some other race | Print race or origin |
Question type: 2 — multiple response
Notes: The questionnaire tells respondents to answer both Hispanic-origin and race questions.
Source: English informational questionnaire English questionnaire English/Spanish questionnaire
Guam
- Status
- Yes
- Year
- 2020
- Form
- 2020 U.S. Decennial Census Questionnaire
- Question
- Q9 / Q7
Responses:
| Response / code | Option |
|---|---|
| White | Print origin |
| Black or African Am. | Print origin |
| American Indian or Alaska Native | Print enrolled/principal tribe(s) |
| Asian | Asian Indian; Chinese; Filipino; Japanese; Korean; Vietnamese; Other Asian |
| Native Hawaiian or Other Pacific Islander | Native Hawaiian; Samoan; Chamorro; Other Pacific Islander |
| Some other race | Print race or origin |
Question type: 2 — multiple response with origin write-ins
Notes: The Guam questionnaire uses the standard U.S. 2020 race item.
Source: Guam 2020 questionnaire
Northern Mariana Islands
- Status
- Yes
- Year
- 2020
- Form
- 2020 U.S. Decennial Census Questionnaire
- Question
- Q9 / Q7
Responses:
| Response / code | Option |
|---|---|
| White | Print origin |
| Black or African American | Print origin |
| American Indian or Alaska Native | Print enrolled/principal tribe(s) |
| Asian | Asian Indian; Chinese; Filipino; Japanese; Korean; Vietnamese; Other Asian |
| Native Hawaiian or Other Pacific Islander | Native Hawaiian; Samoan; Chamorro; Other Pacific Islander |
| Some other race | Print race or origin |
Question type: 2 — multiple response with origin write-ins
Notes: The CNMI uses the standard 2020 U.S. race item.
Source: CNMI questionnaire
Palau
- Status
- Yes
- Year
- 2020
- Form
- 2020 Census of Population and Housing — Section C
- Question
- C1
Responses:
| Response / code | Option |
|---|---|
| 1 | Palauan |
| 2 | Carolinian |
| 3 | Asian |
| 4 | Caucasian |
| 5 | Black |
| 6 | Other — write in |
Question type: 2 — combined ethnic-origin/race item
Notes: The questionnaire combines ethnic origin and race in one item; the same item is therefore included on both topic pages.
Source: Palau questionnaire